Name | Spokane Auction Center |
---|---|
Auctioneer | Spokane Auction Center |
Type | Online-Only Auction |
Date(s) | 3/10/2022 - 3/14/2022 |
3/10/2022 05:30 PM PST | |
Preview Date/Time | 3/09/2022 09:00 PM PST |
Checkout Date/Time | 3/14/2022 05:30 PM PST |
Location | 2440 E Trent Ave Spokane, WA 99202-3849 |
Buyer Premium | 15% buyers premium |
Description |
G1 Estate Auction: Electrionics, household, trading cards, outdoors, collectables, memorabilia, antiques, toys, and the list goes on.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 49.00 | 1.00 USD |
49.01 - 95.00 | 2.00 USD |
95.01 - 495.00 | 5.00 USD |
495.01 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 15% buyers premium |
Payment Terms |
USD: CASH
buyers premium is15%
5% discount if picked up within 3 days of auction close. (Auction closes Monday discount until close Thurs)
Wa. state tax 9%
CC: online/pickup
buyers premium 15%
Wa. state tax 9%
|